<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments for The Big Choke</title>
	<atom:link href="http://thebigchoke.com/comments/feed" rel="self" type="application/rss+xml" />
	<link>http://thebigchoke.com</link>
	<description>We make no apologies</description>
	<pubDate>Fri, 12 Mar 2010 06:49:55 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6</generator>
		<item>
		<title>Comment on Medal Count Controversy by JJC</title>
		<link>http://thebigchoke.com/random/medal-count-controversy/783#comment-596</link>
		<dc:creator>JJC</dc:creator>
		<pubDate>Mon, 16 Mar 2009 01:20:23 +0000</pubDate>
		<guid isPermaLink="false">http://thebigchoke.com/?p=783#comment-596</guid>
		<description>"It would be interesting if China go 150 bronze medals and US get 100 Gold medals what the outcome of the vote would be"

lol, I want to see something like that next olympics and see what the US does.</description>
		<content:encoded><![CDATA[<p>&#8220;It would be interesting if China go 150 bronze medals and US get 100 Gold medals what the outcome of the vote would be&#8221;</p>
<p>lol, I want to see something like that next olympics and see what the US does.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Jail Bait - Miley Cyrus by jass</title>
		<link>http://thebigchoke.com/uncategorized/jail-bait-miley-cyrus/64#comment-589</link>
		<dc:creator>jass</dc:creator>
		<pubDate>Sat, 14 Mar 2009 06:11:36 +0000</pubDate>
		<guid isPermaLink="false">http://thebigchoke.com/?p=64#comment-589</guid>
		<description>she is not a great actor she is not very pretty she cant sing and she is one of the biggest teen star sluts hat is trying to get attention and constantly "slips up" on accidant on camera and the photos somehow get leaked every time. Even though she has all thouse flaws oh and didi mention shes been to jail twice and shes really stupid well anyways we all should just get past that and how shes corrpting youth and focus on the good like how funny her show is</description>
		<content:encoded><![CDATA[<p>she is not a great actor she is not very pretty she cant sing and she is one of the biggest teen star sluts hat is trying to get attention and constantly &#8220;slips up&#8221; on accidant on camera and the photos somehow get leaked every time. Even though she has all thouse flaws oh and didi mention shes been to jail twice and shes really stupid well anyways we all should just get past that and how shes corrpting youth and focus on the good like how funny her show is</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Keeley Hazell says drink Coke by Lindsay</title>
		<link>http://thebigchoke.com/uncategorized/keeley-hazell-says-drink-coke/138#comment-412</link>
		<dc:creator>Lindsay</dc:creator>
		<pubDate>Fri, 14 Nov 2008 23:45:42 +0000</pubDate>
		<guid isPermaLink="false">http://thebigchoke.com/?p=138#comment-412</guid>
		<description>she is hot, too hot</description>
		<content:encoded><![CDATA[<p>she is hot, too hot</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Porno-Gate: Owens avoids Assparade drama by SAMIRE</title>
		<link>http://thebigchoke.com/uncategorized/porno-gate-owens-avoids-assparade-drama/98#comment-378</link>
		<dc:creator>SAMIRE</dc:creator>
		<pubDate>Sat, 25 Oct 2008 16:22:22 +0000</pubDate>
		<guid isPermaLink="false">http://thebigchoke.com/?p=98#comment-378</guid>
		<description>MERCI</description>
		<content:encoded><![CDATA[<p>MERCI</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Hot CNN News Reporter Involved in Steamy Love Triangle by Tim</title>
		<link>http://thebigchoke.com/uncategorized/hot-cnn-news-reporter-involved-in-steamy-love-triangle/201#comment-352</link>
		<dc:creator>Tim</dc:creator>
		<pubDate>Sun, 19 Oct 2008 15:17:05 +0000</pubDate>
		<guid isPermaLink="false">http://thebigchoke.com/?p=201#comment-352</guid>
		<description>I wish I could get involved with her "love triangle"!</description>
		<content:encoded><![CDATA[<p>I wish I could get involved with her &#8220;love triangle&#8221;!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Medal Count Controversy by Henry l.</title>
		<link>http://thebigchoke.com/random/medal-count-controversy/783#comment-160</link>
		<dc:creator>Henry l.</dc:creator>
		<pubDate>Sun, 14 Sep 2008 03:02:19 +0000</pubDate>
		<guid isPermaLink="false">http://thebigchoke.com/?p=783#comment-160</guid>
		<description>looks like 79% of voters believed in "Overall Medal count".  It would be interesting if China go 150 bronze medals and US get 100 Gold medals what the outcome of the vote would be.  I think we know the answer to that one.  Americans are sore looser and always tries to twist numbers just to make themselves look good.</description>
		<content:encoded><![CDATA[<p>looks like 79% of voters believed in &#8220;Overall Medal count&#8221;.  It would be interesting if China go 150 bronze medals and US get 100 Gold medals what the outcome of the vote would be.  I think we know the answer to that one.  Americans are sore looser and always tries to twist numbers just to make themselves look good.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Keeley Hazell says drink Coke by tutur</title>
		<link>http://thebigchoke.com/uncategorized/keeley-hazell-says-drink-coke/138#comment-150</link>
		<dc:creator>tutur</dc:creator>
		<pubDate>Wed, 10 Sep 2008 13:29:11 +0000</pubDate>
		<guid isPermaLink="false">http://thebigchoke.com/?p=138#comment-150</guid>
		<description>ya beta take pepsi</description>
		<content:encoded><![CDATA[<p>ya beta take pepsi</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Medal Count Controversy by Austrailia hates the US?</title>
		<link>http://thebigchoke.com/random/medal-count-controversy/783#comment-146</link>
		<dc:creator>Austrailia hates the US?</dc:creator>
		<pubDate>Mon, 08 Sep 2008 14:01:18 +0000</pubDate>
		<guid isPermaLink="false">http://thebigchoke.com/?p=783#comment-146</guid>
		<description>[...] Post and Comment Here Historically medal winners have always been recorded with gold medal priority. In fact I’m not sure I was familiar with the term ‘medal count’ before these olympics. Previously so far as I was aware, it was always “medal tally” or the like and weighted by colour. Just to show this, I thought I had a look around at news sites for countries who would have ranked higher with a non colour specific medal count and couldn’t find any that had the medals listed in the same order as they are in the US. [...]</description>
		<content:encoded><![CDATA[<p>[...] Post and Comment Here Historically medal winners have always been recorded with gold medal priority. In fact I’m not sure I was familiar with the term ‘medal count’ before these olympics. Previously so far as I was aware, it was always “medal tally” or the like and weighted by colour. Just to show this, I thought I had a look around at news sites for countries who would have ranked higher with a non colour specific medal count and couldn’t find any that had the medals listed in the same order as they are in the US. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Medal Count Controversy by cbrad</title>
		<link>http://thebigchoke.com/random/medal-count-controversy/783#comment-137</link>
		<dc:creator>cbrad</dc:creator>
		<pubDate>Fri, 05 Sep 2008 07:18:41 +0000</pubDate>
		<guid isPermaLink="false">http://thebigchoke.com/?p=783#comment-137</guid>
		<description>Historically medal winners have always been recorded with gold medal priority. In fact I'm not sure I was familiar with the term 'medal count' before these olympics. Previously so far as I was aware, it was always "medal tally" or the like and weighted by colour. Just to show this, I thought I had a look around at news sites for countries who would have ranked higher with a non colour specific medal count and couldn't find any that had the medals listed in the same order as they are in the US.

for example:

Brazil (23rd on Medal Tally vs 17th on Medal Count)
http://esportes.terra.com.br/pequim2008/interna/0,,OI3068380-EI10378,00.html

Australia (6th on weighted medal tally vs. 5th on medal count)
http://www.smh.com.au/olympics/beijing-2008/medal-tally/

France (10th on weighted medal tally vs. 7th on medal count)
http://sport.lejdd.fr/jo-2008/medailles.html

Now if anyone knows how to twist facts for their advantage, it would be old Fidel, but surprisingly, even though Cuba rangs 28th on the weighted medal tally, while 12th on the medal count they still have a weighted medal tally on their websites:
http://www.granma.cubaweb.cu/eventos/beijing/lid/medallas/index.html

In fact I would be very surprised if having dug up some American websites from four years ago that they themselves didn't have colour weighted tallys.

Everyone knows that Gold medals are worth more, and always have. 

Any Americans can always take comfort in the fact that America won more medals per capita than China... hang on I don't think that Americans do very well with that either:
http://simon.forsyth.net/olympics.html#WMSPM</description>
		<content:encoded><![CDATA[<p>Historically medal winners have always been recorded with gold medal priority. In fact I&#8217;m not sure I was familiar with the term &#8216;medal count&#8217; before these olympics. Previously so far as I was aware, it was always &#8220;medal tally&#8221; or the like and weighted by colour. Just to show this, I thought I had a look around at news sites for countries who would have ranked higher with a non colour specific medal count and couldn&#8217;t find any that had the medals listed in the same order as they are in the US.</p>
<p>for example:</p>
<p>Brazil (23rd on Medal Tally vs 17th on Medal Count)<br />
<a href="http://esportes.terra.com.br/pequim2008/interna/0,,OI3068380-EI10378,00.html" rel="nofollow">http://esportes.terra.com.br/pequim2008/interna/0,,OI3068380-EI10378,00.html</a></p>
<p>Australia (6th on weighted medal tally vs. 5th on medal count)<br />
<a href="http://www.smh.com.au/olympics/beijing-2008/medal-tally/" rel="nofollow">http://www.smh.com.au/olympics/beijing-2008/medal-tally/</a></p>
<p>France (10th on weighted medal tally vs. 7th on medal count)<br />
<a href="http://sport.lejdd.fr/jo-2008/medailles.html" rel="nofollow">http://sport.lejdd.fr/jo-2008/medailles.html</a></p>
<p>Now if anyone knows how to twist facts for their advantage, it would be old Fidel, but surprisingly, even though Cuba rangs 28th on the weighted medal tally, while 12th on the medal count they still have a weighted medal tally on their websites:<br />
<a href="http://www.granma.cubaweb.cu/eventos/beijing/lid/medallas/index.html" rel="nofollow">http://www.granma.cubaweb.cu/eventos/beijing/lid/medallas/index.html</a></p>
<p>In fact I would be very surprised if having dug up some American websites from four years ago that they themselves didn&#8217;t have colour weighted tallys.</p>
<p>Everyone knows that Gold medals are worth more, and always have. </p>
<p>Any Americans can always take comfort in the fact that America won more medals per capita than China&#8230; hang on I don&#8217;t think that Americans do very well with that either:<br />
<a href="http://simon.forsyth.net/olympics.html#WMSPM" rel="nofollow">http://simon.forsyth.net/olympics.html#WMSPM</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Jail Bait - Miley Cyrus by selena</title>
		<link>http://thebigchoke.com/uncategorized/jail-bait-miley-cyrus/64#comment-103</link>
		<dc:creator>selena</dc:creator>
		<pubDate>Fri, 22 Aug 2008 05:17:32 +0000</pubDate>
		<guid isPermaLink="false">http://thebigchoke.com/?p=64#comment-103</guid>
		<description>miley is a hoe and a big sl..</description>
		<content:encoded><![CDATA[<p>miley is a hoe and a big sl..</p>
]]></content:encoded>
	</item>
</channel>
</rss>
